Betting Odds

English

Homepage

Best bookmakers reviewed and rated

POLL ONLINE

Please vote for the best online bookmaker - CLICK HERE

,

Homepage Add to Prefer Email

Bonus Bookmakers Bonus Live Score Livescore Casino Games Games Betting Odds Odds Football Stats Stats Football Tables Tables Live TV TV Football Highlights Video Sitemap Sitemap

Sports and entertainment betting odds comparison site with tips, free bets and betting tools.
Click on the football match and look the best odds including under and over stats.

Odds Comparison

TOP LEAGUES
England
Italy
Spain
Germany
France
GREAT BRITAIN
Ireland
Scotland
Wales
SCANDINAVIA
Sweden
Denmark
Norway
Finland
Iceland
WESTERN EUROPE
Austria
Belgium
Holland
Portugal
Switzerland
ESTERN EUROPE
Belarus
Czech Republic
Estonia
Hungary
Latvia
Lithuania
Poland
Russia
Slovakia
Ukraine
SOUTHERN EUROPE
Cyprus
Greece
Israel
Turkey
BALKANS
Bulgaria
Croatia
Romania
Serbia
Slovenia
SOUTH AMERICA
Brazil
Chile
Ecuador
Peru
Uruguay
Venezuela
NORTH AMERICA
Mexico
USA
ASIA
Australia
Japan
Singapore
Date Teams 1 x 2
02/09 00:30 Vitoria - Internacional 2,35 3,20 2,67
02/09 00:30 G. Prudente SP - Botafogo 2,70 3,12 2,37
02/09 00:30 Gremio - Guarani 1,57 3,35 5,60
02/09 01:15 River Plate FC - Guarani CA 1,90 3,25 3,60
02/09 02:00 Goias - Atletico MG 2,08 3,21 3,15
02/09 03:00 Atletico Paranaense - Ceara 1,78 3,32 3,99
02/09 03:00 Cruzeiro - Flamengo 1,73 3,39 4,22
02/09 03:00 Fluminense - Palmeiras 1,59 3,41 5,23
02/09 03:45 Trujillanos - Huila 2,17 2,70 2,56
02/09 04:00 Seattle Sounders - CD Chivas 1,42 2,04 2,45
02/09 13:45 Singapore AF - Sengkang Punggol 1,43 4,08 5,53
02/09 17:00 Rosice - Zbrojovka Brno 2,40 4,00 2,74
03/09 01:15 Velez - Banfield 1,97 3,20 3,50
03/09 02:00 Santos - Avai 1,55 3,46 5,44
03/09 02:00 Sao Paulo - Atletico GO 1,47 3,57 6,43
03/09 12:00 Central Coast - Melbourne V. 2,68 3,14 2,47
03/09 12:00 Dynamo SPb - Salyut Energiya 2,46 3,03 2,56
03/09 12:00 Baltika - Avangard Kursk 1,50 3,48 5,89
03/09 12:00 Dynamo Bryansk - Volgar Gazprom 1,89 3,10 3,65
03/09 12:00 Krasnodar - Mordovia 1,70 3,35 4,28
03/09 12:00 Zhemchuzhina - Novgorod 1,84 3,18 3,73
03/09 12:00 Volga Novgorod - Khimki 1,45 3,60 6,50
03/09 12:20 Japan - Paraguay 2,25 3,21 2,91
03/09 13:30 Home Utd - Etoile FC 2,32 3,24 2,60
03/09 13:35 China - Iran 2,58 3,21 2,63
03/09 15:00 Ural Sverdlovsk - Energiya 1,46 3,55 6,21
03/09 16:00 Kamaz - Kuban 2,45 2,97 2,58
03/09 16:30 Shinnik - Rotor 1,52 3,47 5,64
03/09 17:00 Armenia - Rep. of Ireland 4,50 3,40 1,60
03/09 17:30 PK 35 - OPS Jp 2,09 2,93 3,17
03/09 18:00 Kazakhstan - Turkey 7,50 4,25 1,30
03/09 18:00 Byasen - Strindheim 2,18 4,34 2,31
03/09 18:30 Andorra - Russia 35,00 18,00 1,01
03/09 18:30 Moldova - Finland 3,50 3,15 1,85
03/09 19:00 Faroe Islands - Serbia 14,00 7,00 1,08
03/09 19:00 Viborg - Fredericia 2,85 3,36 2,32
03/09 19:00 Holstein Kiel II - RB Leipzig 2,35 3,16 2,63
03/09 19:00 Braunschw. Am. - Plauen 2,17 3,16 2,87
03/09 19:00 Leverkusen (A) - Homburg 1,70 3,32 4,00
03/09 19:30 Memmingen - Ulm 2,66 3,23 2,29
03/09 20:00 Romania - Albania 1,20 5,00 9,00
03/09 20:00 RKC Waalwijk - Volendam 1,72 3,58 4,48
03/09 20:00 MVV - Roosendaal 2,03 3,39 3,33
03/09 20:00 Almere City - Cambuur 4,98 3,80 1,61
03/09 20:00 Go Ahead Eagles - Helmond 1,91 3,37 3,71
03/09 20:00 Dordrecht - Zwolle 3,23 3,34 2,10
03/09 20:00 Sparta - Fortuna S. 1,19 6,17 12,99
03/09 20:00 Telstar IJmuiden - Den Bosch 3,33 3,31 2,05
03/09 20:15 Switzerland - Australia 1,91 3,31 3,90
03/09 20:30 Qatar - Bahrain 2,15 3,24 3,25
03/09 20:30 Kuwait - Syria 2,06 3,29 3,42
03/09 20:30 Estonia - Italy 8,00 4,25 1,40
03/09 20:45 Veendam - Emmen 1,99 3,43 3,44
03/09 20:45 Waterford - Derry City 2,60 3,18 2,72
03/09 20:45 Limerick - Longford 1,66 3,62 5,10
03/09 20:45 Dundalk - Bray 1,77 3,55 4,54
03/09 20:45 UCD - Drogheda United 1,82 3,30 3,80
03/09 20:45 Sporting Fingal - Bohemian 2,52 2,03 2,34
03/09 21:00 Monaghan - Finn Harps 1,57 3,66 5,73
03/09 21:00 Shelbourne - Salthill Devon 1,15 5,49 14,63
03/09 21:00 Shamrock - Sligo 1,92 3,21 3,77
04/09 01:30 Venezuela - Colombia 2,40 3,23 2,68
04/09 04:00 Panama - Costa Rica 2,60 3,20 2,50
04/09 09:15 Melbourne Heart - N. Queensland 2,13 3,23 3,14
04/09 11:30 Sydney FC - Adelaide United 2,13 3,20 3,17
04/09 12:00 Thailand - India 1,41 3,95 7,15
04/09 13:00 Ballerup Skovlunde - LFA Nykobing 1,01 1,01 1,01
04/09 13:00 B 1908 - Rishoj 1,02 1,02 1,02
04/09 13:00 Manglerud - Os 1,52 4,65 4,25
04/09 13:15 MK Dons - Hartlepool 1,68 3,55 4,84
04/09 13:30 Lindholm - Thisted 1,02 1,02 1,02
04/09 13:30 Chemnitzer - Meuselwitz 1,47 3,63 5,46
04/09 13:30 Hallescher - Lubeck 1,83 3,16 3,64
04/09 13:30 Magdeburg - Oberneuland 1,33 3,99 7,39
04/09 14:00 PS Kemi - TPV 1,68 3,35 4,23
LIVESCORE
Home
Live
TOP COMPETITIONS
World Cup
Euro Cup
Confederation Cup
EURO CUPS
Champions League
Europa League
Intertoto Cup
Under 21
INTERNATIONAL
Africa
Asia
Europe
North America
South America
VIDEO GOALS
England
Spain
Germany
France
Italy
Poland
Sweden
Denmark
Norway
Finland
Portugal
Greece
Turkey
Romania
Czech Republic
Hungary
Nederland
Croatia
Russia
STRATEGIC LINKS
FREE Livescore
Nowgoal

Find Bookmaker in your language

English Spanish German French Italian Polish Swedish Danish Norwegian Finnish Portuguese Greek Turkish Romanian Czech Hungarian Dutch Croatian Russian

10Bet | 188Bet | 888 | Bet365 | Bet At Home | Betclic | Betfair | Betsafe | Betsson | Betway | Boylesports | Bwin | Centrebet | Doxxbet | Eurobet | Expekt | Gamebookers | Globet | Goldbet | Interwetten | Jetbull | Ladbrokes | Mybet | Paddypower | Partybets | Pinnaclesports | Redbet | Sportingbet | Sports Interaction | Stanjames | Stryyke | Totesport | Unibet | Victor Chandler | William Hill

Go to Bet365
Onlinebookies.eu - The website for free bets bonus, bookmaker reviews and online sports betting.

Copyright © Onlinebookies.eu 2008 Online Bookies | All rights reserved.



Affiliates | Disclaimer | Partners | Payment | Support | Surebets | Webmaster