Betting Odds

English

Homepage

Go to Bet365

Best bookmakers reviewed and rated

POLL ONLINE

Please vote for the best online bookmaker - CLICK HERE

,

Homepage Add to Prefer Email

Bonus Bookmakers Bonus Live Score Livescore Casino Games Games Betting Odds Odds Football Stats Stats Football Tables Tables Live TV TV Football Highlights Video Sitemap Sitemap

Sports and entertainment betting odds comparison site with tips, free bets and betting tools.
Click on the football match and look the best odds including under and over stats.

Odds Comparison

TOP LEAGUES
England
Italy
Spain
Germany
France
GREAT BRITAIN
Ireland
Scotland
Wales
SCANDINAVIA
Sweden
Denmark
Norway
Finland
Iceland
WESTERN EUROPE
Austria
Belgium
Holland
Portugal
Switzerland
ESTERN EUROPE
Belarus
Czech Republic
Estonia
Hungary
Latvia
Lithuania
Poland
Russia
Slovakia
Ukraine
SOUTHERN EUROPE
Cyprus
Greece
Israel
Turkey
BALKANS
Bulgaria
Croatia
Romania
Serbia
Slovenia
SOUTH AMERICA
Brazil
Chile
Ecuador
Peru
Uruguay
Venezuela
NORTH AMERICA
Mexico
USA
ASIA
Australia
Japan
Singapore
Date Teams 1 x 2
11/03 01:00 Goias GO - Ituiutaba MG 1,35 4,12 7,33
11/03 01:00 Vitoria BA - Corinthians AL 1,25 5,02 8,32
11/03 01:00 America RN - Sao Jose AP 1,25 5,05 8,70
11/03 01:50 Alianza Lima - Juan Aurich 1,72 3,76 5,54
11/03 19:00 Hamburger - Anderlecht 1,76 3,43 5,56
11/03 19:00 Rubin Kazan - Wolfsburg 2,21 3,06 3,74
11/03 19:00 Atletico Madrid - Sporting Lisbon 1,87 3,30 4,77
11/03 19:00 Lille - Liverpool 2,88 3,19 2,42
11/03 21:05 Benfica - Marseille 2,23 3,03 3,94
11/03 21:05 Panathinaikos - Standard Liege 1,76 3,40 5,56
11/03 21:05 Juventus - Fulham 1,52 3,82 6,53
11/03 21:05 Valencia - Werder Bremen 1,82 3,48 4,28
12/03 01:30 Botafogo RJ - Sao Raimundo PA 1,09 6,96 16,90
12/03 14:00 Ceahlaul - Gaz Metan Medias 2,49 3,03 2,54
12/03 14:00 Minyor Pernik - Montana 1,47 3,38 5,28
12/03 17:00 CSKA Moscow - Amkar Perm 1,43 3,71 7,14
12/03 17:00 Zagreb - Varteks 1,32 4,11 7,34
12/03 17:45 Odra - Piast Gliwice 2,41 2,70 3,81
12/03 18:00 Aachen - Arminia Bielefeld 2,62 3,17 2,63
12/03 18:00 Ahlen - Koblenz 2,06 3,26 3,60
12/03 18:00 Greuther Furth - Union Berlin 1,78 3,29 4,06
12/03 18:00 Austria Wien Am. - St. Polten 2,48 3,17 2,48
12/03 18:00 Gratkorn - FC Trenkwalder Admira 4,40 3,31 1,68
12/03 18:00 Altach - Dornbirn 1,23 4,94 8,90
12/03 18:00 Hartberg - Salzburg Am. 2,87 3,27 2,13
12/03 19:00 Gaziantepspor - Trabzonspor 3,03 3,15 2,37
12/03 19:00 Ferencvaros - Nyiregyhaza 1,46 3,47 6,01
12/03 19:30 Steaua Bucuresti - Otelul Galati 1,36 3,91 7,33
12/03 20:00 Jagiellonia Bialystok - Wisla Krakow 2,73 3,27 2,12
12/03 20:00 Bastia - Arles 2,60 2,51 3,46
12/03 20:00 Brest - Ajaccio 1,85 3,17 4,34
12/03 20:00 Dijon - Guingamp 2,35 2,96 3,26
12/03 20:00 Istres - Angers 2,97 2,59 2,97
12/03 20:00 Tours - Sedan 2,44 2,74 3,44
12/03 20:00 Vannes - Strasbourg 2,38 2,90 2,97
12/03 20:00 AGOVV Apeldorn - Omniworld 1,59 3,88 5,35
12/03 20:00 Excelsior - MVV Maastricht 1,69 3,67 4,76
12/03 20:00 Eindhoven - Helmond Sport 2,56 3,32 2,62
12/03 20:00 Emmen - Telstar 1,87 3,52 3,91
12/03 20:00 Volendam - Veendam 2,04 3,45 3,43
12/03 20:00 Fortuna Sittard - De Graafschap 5,38 3,76 1,60
12/03 20:00 Cambuur Leeuwarden - Dordrecht 1,69 3,67 4,74
12/03 20:30 LASK Linz - Austria Karnten 1,51 4,03 7,85
12/03 20:30 Schalke 04 - Stuttgart 2,02 3,34 3,74
12/03 20:30 Caen - Clermont Foot 1,58 3,28 5,84
12/03 20:30 Laval - Le Havre 2,27 3,00 3,39
12/03 20:30 Nimes - Chateauroux 1,79 3,13 4,35
12/03 20:45 Lincoln City - Hereford United 2,17 3,09 3,01
12/03 20:45 Vicenza - Brescia 2,74 2,74 2,85
12/03 20:45 Catania - Inter 3,67 3,27 1,95
12/03 20:45 Twente - Den Haag 1,36 4,75 11,94
12/03 20:45 Sporting Fingal - Sligo Rovers 2,48 2,75 3,76
12/03 20:45 Cork City - Waterford United 2,65 2,96 2,48
12/03 20:45 Limerick - Derry City 2,33 3,41 2,14
12/03 20:45 Galway United - Bray Wanderers 1,67 3,55 5,39
12/03 21:00 Cartagena - Cadiz 1,73 3,37 5,07
12/03 21:00 Finn Harps - Salthill Devon 1,55 3,40 5,53
12/03 21:00 Monaghan United - Longford Town 2,82 2,39 3,20
12/03 21:15 Naval - Uniao Leiria 2,38 3,02 3,15
13/03 06:00 Yokohama FM - Shonan Bellmare 1,90 3,20 3,66
13/03 06:00 Albirex Niigata - Jubilo Iwata 2,20 3,20 2,90
13/03 06:00 Shimizu SP - Montedio Yamagata 1,65 3,51 4,51
13/03 08:00 Vegalta Sendai - Omiya Ardija 2,00 3,15 3,40
13/03 08:00 Nagoya GE - Kawasaki Frontale 2,10 3,20 3,10
13/03 10:00 Sydney FC - Wellington Phoenix 1,78 3,22 4,21
13/03 11:00 Krylya Sovetov - Zenit St. Petersburg 4,60 3,21 1,57
13/03 12:00 Chernomorets - Kryvbas 2,23 2,82 3,12
13/03 12:00 Lahti - Inter Turku 3,27 3,42 1,85
13/03 13:00 Karlsruher - Augsburg 3,02 3,23 2,33
13/03 13:00 FSV Frankfurt - Fortuna Dusseldorf 2,95 3,15 2,42
13/03 13:00 KuPS - Haka 2,20 3,37 2,59
13/03 13:15 Kilmarnock - Celtic 6,24 4,24 1,39
13/03 13:30 Tampere United - Jaro 1,46 4,01 4,89
13/03 13:45 Tottenham - Blackburn 1,54 3,99 7,52
13/03 14:00 Dynamo Kyiv - Vorskla 1,20 4,94 10,87
TOP MENU
Home
Playoff
EURO CUPS
Champions League
Europe League
Intertoto Cup
Euro U21
WORLD
Africa
America
Asia
Europe
South America
VIDEO GOALS
England
Spain
Germany
France
Italy
Poland
Sweden
Denmark
Norway
Finland
Portugal
Greece
Turkey
Romania
Czech Republic
Hungary
Nederland
Croatia
Russia
STRATEGIC LINKS
FREE Livescore
Nowgoal
Surebets
Valuebets

Find Bookmaker in your language

English Spanish German French Italian Polish Swedish Danish Norwegian Finnish Portuguese Greek Turkish Romanian Czech Hungarian Dutch Croatian Russian

10Bet | 188Bet | 888 | Bet365 | Bet At Home | Betclick | Betfair | Betfriends | Betsafe | Betsson | Betway | Boylesports | Bwin | Centrebet | Doxxbet | Eurobet | Expekt | Globet | Goldbet | Interwetten | Jetbull | Ladbrokes | Paddypower | Pinnaclesports | Redbet | Sportingbet | Sports Interaction | Stanjames | Stryyke | Totesport | Unibet | Victor Chandler | William Hill

Go to Bet365
Onlinebookies.eu - The website for free bets bonus, bookmaker reviews and online sports betting.

Copyright © Onlinebookies.eu 2008 Online Bookies | All rights reserved.



Affiliates | Disclaimer | Partner | Payment | Support | Surebets | Webmaster